2024 Participants included:
Job Title | Company |
---|---|
Co-Founder | A2Bplanning |
Co-Founder | A2Bplanning |
Spokesperson | ACR |
Owner | ADM Insights & Strategy |
Senior Director VOC & CX | Altice USA |
Customer Insights Manager | Amazon |
Research & Insights Manager | Amazon |
Head of Research | Amazon |
Senior UX Researcher | Amazon |
Sr. UX Researcher, Apps and Games | Amazon |
UX Research Manager for Computer | Amazon |
UX Researcher | Amazon Web Services |
Sr Design Researcher | Amica Mutual Insurance |
CMO | Anywhere Real Estate |
Manager | Applied Marketing Science |
Insights & Analytics Manager | Aylo Canada |
Sr. UX Researcher | Aylo Canada |
UX Researcher | Aylo Canada |
Sr Analyst, Marketing and PR | BCSP |
Founder / CEO | Berent |
Research Director | Berent |
Vice President of Justice, Equity, Diversity & Inclusion | Big Brothers Big Sisters of America |
Qualitative Research Consultant | Black Raspberry Consumer Insights |
Enterprise Sales Leader | Bolt Insight |
Head of Commercial and Co-founder | Bolt Insight |
Principal Qualitative Researcher | Bose |
Qualitative Researcher | Bose |
Qualitative Researcher | Bose |
Technical Publications Professional | BPMI |
UX Research Lead | BPMI |
UX, TPP | BPMI |
Founder & CEO | Bridge Between |
UX Research Director | Capital One |
Global Head of Key Accounts | Catalyx |
SVP, Client Services (NA) | Catalyx |
Assoc. Director, Global Insights Capabilities | Clorox |
Associate Director, Research | Code & Theory |
President | Compass Market Research LLC |
Lead UX researcher | Cyb |
President | Ebony Marketing Systems Inc. |
Design Strategist | Expedia Group |
Senior UX Research Manager | Expedia Group |
Client Services Manager | Focus Forward |
Qualitative Director | Focus Forward |
Consumer Insights Consultant Top Fortune 50 | former P&G |
CEO | Gallup |
Managing Director, Public Sector | Gallup |
Methodologist | Gallup |
CEO | Gallup |
Assistant Director Applied Research and Methods Group | GAO US |
Senior Methodologist Applied Research and Methods Group | GAO US |
Assistant Director – Applied Research & Methods Group | GAO US |
Business Development Director | Global Lingo |
Director or Qualitative Research, Education | Hanover Research |
Podcast Host | HappyMR |
Brand Insights Manager | H-E-B |
Head of Enterprise Sales | Highlight |
Design Researcher | Insight PD |
VP of Community, Social Media | J.P. Morgan Chase |
Area Research Leader | JP Morgan Chase |
Principal User Researcher | Kiva |
CEO | Knit |
Head of Marketing | Knit |
Head of Partnerships | Knit |
Former Coca-Cola Company Director and Founding Partner | LIGHT Consulting |
CEO | Limelight Insights |
Principal | LNK Creative |
UX Research Lead | Logitech |
Head of Qualitative Research | Lumivero |
Product Manager | Lumivero |
Sr. Director of Predictive Anthropology | Lux MotivBase |
VP, Client Experience | Lux MotivBase |
President | Marketing Systems Group/ ARCS |
Sr Director Strategic Growth | Marketing Systems Group/ARCS |
Principal Scientist Global Sensory | Mars Wrigley |
Sensory Scientist | Mars Wrigley |
GM – Market Research and Consulting | Maven Research |
Director of Global Enterprise Strategy | Meltwater |
Director of Marketing, Enterprise, | Meltwater |
Director, Global Enterprise Solutions | Meltwater |
Director, Global Enterprise Solutions | Meltwater |
Enterprise Industry Lead,Retail, Automotive & Tourism | Meltwater |
Sr. Director of Client Strategy, Large & Strategic Accounts | Meltwater |
VP, Client Solutions | Mercury Analytics |
Director of Business Development | Multilingual Connections |
Social Intelligence Lead | Nestle |
Principal | New Leaf Research |
Founder/CEO | Nichefire |
Senior Director, Advanced Analytics, Marketing & Customer Experience | Novartis |
CEO | Olson Zaltman |
Senior Insight Associate | Olson Zaltman |
Senior Insight Manager | OlsonZaltman |
CEO | opcional |
User Researcher | Peloton Interactive |
Senior UX Researcher | |
UX Research Manager | |
SVP | PSB Insights |
VP Global Qual | PSB Insights |
Research Manager | Purple Strategies |
Research Director | Purple Strategies |
VP, Client Solutions | Q2Q Global |
EVP, Nichols Research & Board Member | QRCA |
Director of Sales | QualSights |
Moderator | Revelator Research |
CRO | Revuze |
Founder & COO | Revuze |
Head of Solutions Engineering | Revuze |
Strategic Sales | Revuze |
VP Marketing | Revuze |
EVP, Client Solutions | SAGO |
SVP, Client Solutions | SAGO |
EVP Client Solutions | Sago |
EVP, Client Solutions | SAGO |
President | Sago |
Senior Research Strategist | SAIT |
Lead Technical Writer, | Salesforce |
UX designer, Senior Analyst | Salesforce |
Principal Researcher – Content Experience | Salesforce |
Sr. Research Director/Qualitative Lead | Schmidt Market Research |
UX Researcher | ServiceNow |
Director of Qualitative Research | SSRS |
Owner, Lead Researcher | The Stratlab |
Director, Primary Qualitative Operations | Travelers, Inc |
Account Executive | Tremendous |
Account Executive | Tremendous |
Head of Product Marketing | Tremendous |
Manager, Marketing Events & Sponsorships | Tremendous |
Director, Brand Marketing | Truth Initiative |
Ethnographic Research Manager | Universal Orlando |
Design Researcher + Business Intelligence Analyst | US Government |
Sr. Technology Trainer | Warner Bros. Discovery |
VP Global Consumer Insights | Warner Bros. Discovery |
Director Global Corporate Strategy Research | Warner Brothers Discovery |